| NUMBER | ATHLETES | GRADE | |
|---|---|---|---|
|
Ezra Day | ||
|
Saad Haiderzaidi | ||
|
120 | Joshua Perez | |
|
125 | Daniel Perez | |
|
132 | Isaiah Cantu | |
|
132 | Nathaniel Torres | |
|
138 | Xavier Dominguez | |
|
138 | Riley Dupreez | |
|
138 | Bradyn Mast | |
|
144 | Sawyer Esparza | |
|
144 | Gabriel Ferrari Reichel | |
|
144 | Luis Figueroa Aponte | |
|
144 | Ryan White | |
|
150 | Greyson Chaverria | |
|
157 | Carter Brandt | |
|
157 | Cole Chavez | |
|
165 | Heeseong Cheong | |
|
175 | Jackson Haulotte | |
|
175 | Devin Hawkins | |
|
175 | Jeferson Zambrano | |
|
190 | Alexander Beaubouef | |
|
215 | Benjamin Krix |
| ANNOUNCEMENTS | |
|---|---|
| 8/12/2026 |
|


